Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 24 | 0 | Y100 | N | L | |||||||||
24 | 31 | 0 | Y100 | N | L | |||||||||
no | 0 | U | H | |||||||||||
44 | 37 | 120 | 2 | YES M | Y | |||||||||
23 | 21 | 79 | 1 | Y100 | H | |||||||||
no | 1 | U | N | R | ||||||||||
20 | 22 | 38 | 2 | Y100 | N | |||||||||
18 | 17 | 140 | 4 | YES M | Y | |||||||||
25 | 24 | 79 | 1 | Y100 | H | |||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 33