Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 17 | 84 | 0 | Y100 M | H | |||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
19 | 19 | 55 | 3 | Y100 | Y | |||||||||
no | 3 | U | W | |||||||||||
17 | 14 | 53 | 2 | Y100 | N | |||||||||
no | 4 | U | Y | |||||||||||
no | 5 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 16