Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 94 | 7 | Y100 | H | |||||||||
36 | 34 | 17 | 3 | Y100 M | N | |||||||||
30 | 144 | 1 | YES M | Y | ||||||||||
17 | 77 | 3 | Y100 M | H | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | R | |||||||||||
25 | 21 | 30 | 1 | Y100 M | N | |||||||||
|
Showing 1 to 7 of 7