Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 43 | 0 | Y100 | N | L | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
no | 3 | U | N | |||||||||||
25 | 20 | 164 | 9 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | H | |||||||||||
22 | 21 | 64 | 3 | Y100 | N | |||||||||
23 | 73 | 4 | Y100 | H | ||||||||||
|
Showing 1 to 10 of 30