Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
30 | 20 |
about 1868
|
157 | 0 | YES M | Y | ||||||||
no | 1 | U | N | |||||||||||
no | 3 | U M | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 5 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 17