Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | 102 | 5 | YES | H | |||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
26 | 35 | 0 | Y100 | N | L | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
18 | 21 | 67 | 2 | Y100 | N | |||||||||
18 | 17 | 47 | 2 | Y100 | N | |||||||||
no | 2 | U | Y | R | ||||||||||
19 | 17 | 53 | 3 | Y100 | N | |||||||||
|
Showing 1 to 10 of 12