Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17 | 132 | 2 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
15 | 15 | 257 | 8 | YES | Y | |||||||||
19 | 63 | 0 | Y100 | N | L | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 7 | U M | Y | R | ||||||||||
46 | 22 | 147 | 1 | YES M | Y | R | ||||||||
no | 9 | U M | Y | R | ||||||||||
|
Showing 1 to 10 of 10