Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
no | 0 | U M | W | |||||||||||
18 | 16 | 49 | 2 | Y100 | N | |||||||||
22 | 17 | 82 | 4 | Y100 | N | |||||||||
23 | 28 | 40 | 3 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
18 | 50 | 2 | Y100 M | N | ||||||||||
30 | 27 | 38 | 1 | Y100 M | N | |||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | N | R | ||||||||||
|
Showing 1 to 10 of 15