Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | H | |||||||||||
22 | 40 | 0 | Y100 | N | L | |||||||||
no | 1 | U | Y | R | ||||||||||
20 | 57 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | |||||||||||
20 | 17 | 142 | 6 | YES M | Y | |||||||||
23 | 18 | 166 | 0 | YES | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
no | 3 | U | N | |||||||||||
21 | 14 | 120 | 6 | YES | Y | |||||||||
|
Showing 1 to 10 of 85