Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 48 | 2 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
20 | 20 | 107 | 3 | YES | Y | |||||||||
32 | 55 | 0 | Y100 M | N | L | |||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U M | N | |||||||||||
|
Showing 1 to 10 of 16