Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 36 | 27 | 0 | Y100 M | H | |||||||||
32 | 18 | 45 | 2 | Y100 | N | |||||||||
22 | 21 | 38 | 1 | Y100 D | N | |||||||||
33 | 32 | 2 | Y100 M | N | ||||||||||
16 | 16 | 70 | 8 | Y100 | H | |||||||||
no | 1 | U | N | R | ||||||||||
26 | 19 | 35 | 1 | Y100 M | N | |||||||||
32 | 41 | 29 | 0 | Y100 M | N | L | ||||||||
18 | 17 | 46 | 2 | Y100 D M | N | |||||||||
17 | 49 | 1 | Y100 D M | N | ||||||||||
|
Showing 1 to 10 of 11