Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
45 | 21 | 148 | 3 | YES M | Y | |||||||||
no | 1 | U | N | R | ||||||||||
22 | 73 | 2 | Y100 M | N | ||||||||||
no | 1 | U | H | |||||||||||
no | 1 | U | N | R | ||||||||||
yes | 0 | YES M | W | |||||||||||
no | 1 | U | N | |||||||||||
19 | 17 | 97 | 9 | Y100 | Y | |||||||||
21 | 73 | 0 | Y100 | H | ||||||||||
|
Showing 1 to 10 of 45