Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
yes | 1 | YES | W | |||||||||||
no | 3 | U M | Y | |||||||||||
yes | 0 | YES | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
22 | 24 | 130 | 4 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
29 | 17 | 89 | 4 | Y100 | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 2 | U M | H | |||||||||||
|
Showing 1 to 10 of 21