Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | ||||||||||
21 | 20 | 63 | 3 | Y100 M | N | |||||||||
33 | 34 | 29 | 2 | Y100 | N | |||||||||
24 | 36 | 1 | Y100 M | N | ||||||||||
40 | 35 | 20 | 0 | Y100 M | N | L | ||||||||
no | 1 | U M | N | |||||||||||
23 | 18 | 33 | 2 | Y100 | N | |||||||||
|
Showing 1 to 7 of 7