Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 31 | 134 | 1 | YES M | Y | |||||||||
19 | 135 | 0 | YES M | Y | ||||||||||
23 | 127 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | H | |||||||||||
21 | 17 | 148 | 2 | YES M | Y | |||||||||
23 | 336 | 1 | YES | Y | ||||||||||
20 |
about 1693
|
332 | 10 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
|
Showing 1 to 10 of 129