Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 40 | 0 | Y100 M | W | |||||||||||
no | 0 | U | W | ||||||||||||
18 | 16 | 55 | 3 | Y100 | N | ||||||||||
28 | 24 | 126 | 5 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 1 | U | |||||||||||||
19 | 80 | 5 | Y100 | H | |||||||||||
no | 1 | U M | Y | ||||||||||||
30 | 32 |
about 1845
|
179 | 5 | YES M | Y | |||||||||
18 | 19 | 57 | 2 | Y100 | N | ||||||||||
56 | 2 | Y100 | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | N | R | |||||||||||
49 | 50 | 0 | Y100 M | W | |||||||||||
no | 0 | U M | N | L | |||||||||||
46 | 25 |
about 1863
|
161 | 6 | YES | Y | |||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | N | R | |||||||||||
yes | 0 | YES | N | L | |||||||||||
|