Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 289 | 0 | YES | Y | ||||||||||
no | 10 | U M | Y | |||||||||||
no | 8 | U | Y | |||||||||||
21 | 18 | 43 | 2 | Y100 | N | |||||||||
no | 1 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 11