Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U M | N | |||||||||||
23 | 20 | 141 | 6 | YES M | Y | |||||||||
no | 1 | U M | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
no | 1 | U M | N | |||||||||||
19 | 18 | 153 | 11 | YES M | Y | |||||||||
64 | 53 | 108 | 0 | YES M | Y | |||||||||
no | 7 | U M | Y | R | ||||||||||
no | 0 | U M | Y | R | ||||||||||
no | 6 | U M | Y | R | ||||||||||
|
Showing 1 to 10 of 17