Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
23 | 20 |
about 1862
|
163 | 3 | YES | Y | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U | N | L | ||||||||||
34 | 36 | 16 | 1 | Y100 | N | |||||||||
17 | 14 | 62 | 3 | Y100 | N | |||||||||
|
Showing 1 to 8 of 8