Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | |||||||||||
no | 1 | U | N | ||||||||||||
20 | 18 | 59 | 2 | Y100 | N | ||||||||||
30 | 30 | 26 | 0 | Y100 | N | L | |||||||||
29 | 31 | 23 | 2 | Y100 | N | ||||||||||
no | 1 | U | N | R | |||||||||||
23 | 18 |
about 1883
|
141 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
|