Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 203 | 0 | YES | Y | ||||||||||
18 | 15 | 81 | 1 | Y100 | H | |||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
no | 1 | U | N | R | ||||||||||
20 | 21 | 52 | 2 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
|
Showing 1 to 10 of 16