Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | R | ||||||||||
18 | 115 | 0 | YES D M | Y | ||||||||||
21 | 18 | 144 | 10 | YES | Y | |||||||||
23 | 23 | 1 | Y100 | N | ||||||||||
20 | 20 | 69 | 1 | Y100 | N | R | ||||||||
23 | 23 | 54 | 1 | Y100 M | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 59