Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 121 | 3 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 4 | U M | Y | |||||||||||
24 | 24 | 183 | 1 | YES M | Y | |||||||||
31 | 43 | 135 | 1 | YES M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 10 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
18 | 15 | 183 | 5 | YES | Y | |||||||||
28 | 20 | 151 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 17