Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 20 | 53 | 3 | Y100 | N | |||||||||
no | 0 | U | N | L | ||||||||||
23 | 24 | 143 | 8 | YES | Y | |||||||||
no | 1 | U M | W | |||||||||||
19 | 16 | 74 | 4 | Y100 | W | |||||||||
18 | 15 | 53 | 2 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
39 | 22 | 0 | Y100 M | H | ||||||||||
no | 1 | U M | N | |||||||||||
|
Showing 1 to 10 of 13