Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 2 | U M | N | |||||||||||
28 | 28 | 67 | 2 | Y100 | N | |||||||||
30 | 23 | 36 | 3 | Y100 | N | |||||||||
no | 2 | U | W | |||||||||||
no | 1 | U | N | R | ||||||||||
26 | 119 | 0 | YES | Y | ||||||||||
27 | 26 | 38 | 3 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
|
Showing 1 to 9 of 9