Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 24 | 126 | 5 | YES | Y | ||||||||||
no | 4 | U | H | ||||||||||||
no | 4 | U | H | ||||||||||||
no | 2 | U | N | ||||||||||||
22 | 18 | 77 | 3 | Y100 | Y | ||||||||||
no | 2 | U | N | ||||||||||||
31 | 22 | 97 | 2 | Y100 | Y | ||||||||||
no | 5 | U | W | ||||||||||||
no | 8 | U | Y | ||||||||||||
25 | 26 |
about 1886
|
138 | 5 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
27 | 20 | 115 | 0 | YES | Y | ||||||||||
|