Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 53 | 0 | Y100 | N | L | ||||||||
23 | 18 | 103 | 3 | YES | Y | |||||||||
no | 1 | U | N | |||||||||||
30 | 33 | 40 | 1 | Y100 | N | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
27 | 43 | 0 | Y100 | N | L | |||||||||
no | 1 | U M | N | |||||||||||
23 | 135 | 0 | YES M | Y | ||||||||||
|
Showing 1 to 10 of 11