Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15 | 86 | 5 | Y100 M | Y | |||||||||
no | 1 | U | N | R | ||||||||||
26 | 19 | 91 | 1 | Y100 | H | |||||||||
23 | 23 | 60 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
20 | 13 | 68 | 3 | Y100 D M | N | |||||||||
no | 3 | U | N | |||||||||||
20 |
about 1884
|
141 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 11