Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 161 | 1 | YES | Y | R | ||||||||
23 | 20 | 101 | 4 | YES D M | Y | |||||||||
47 | 28 | 77 | 1 | Y100 M | Y | |||||||||
23 | 18 | 92 | 0 | Y100 M | Y | |||||||||
28 | 17 | 86 | 4 | Y100 M | H | |||||||||
18 | 12 | 90 | 1 | Y100 | Y | |||||||||
21 | 18 | 126 | 9 | YES | Y | |||||||||
21 | 21 | 76 | 0 | Y100 | H | |||||||||
23 | 15 | 97 | 4 | Y100 | Y | |||||||||
23 | 19 | 54 | 0 | Y100 | N | L | ||||||||
|
Showing 1 to 10 of 11