Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 17 | 103 | 6 | YES | Y | |||||||||
23 | 21 | 110 | 1 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | N | R | ||||||||||
19 | 119 | 0 | YES | Y | ||||||||||
34 | 21 | 147 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
18 | 19 | 0 | Y100 | N | L | |||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 33