Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 64 | 2 | Y100 M | N | |||||||||||
no | 1 | U | N | R | |||||||||||
no | 2 | U | N | ||||||||||||
no | 3 | U | N | R | |||||||||||
51 | 50 | 43 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | N | L | |||||||||||
253 | 2 | YES | R | ||||||||||||
23 | 19 | 0 | Y100 | N | L | ||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | N | R | |||||||||||
21 | 17 |
about 1887
|
137 | 2 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
26 | 19 | 35 | 1 | Y100 M | N | ||||||||||
no | 1 | U | W | ||||||||||||
18 | 18 | 54 | 1 | Y100 M | H | ||||||||||
no | 1 | U | N | R | |||||||||||
36 | 253 | 2 | YES M | Y | |||||||||||
|