Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | 2 | YES | R | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | W | |||||||||||
51 | 50 | 44 | 0 | Y100 M | N | L | ||||||||
no | 1 | U | N | R | ||||||||||
18 | 18 | 54 | 1 | Y100 M | H | |||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 18