Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 31 | 79 | 3 | Y100 | H | |||||||||
no | 6 | U | Y | |||||||||||
24 | 17 |
about 1925
|
100 | 1 | Y100 | H | ||||||||
no | 1 | U | Y | |||||||||||
24 | 25 | 153 | 4 | YES M | Y | |||||||||
34 | 29 | 142 | 1 | YES M | Y | |||||||||
no | 1 | U M | Y | |||||||||||
19 | 20 | 129 | 10 | YES | Y | |||||||||
25 | 19 | 126 | 2 | YES | Y | |||||||||
33 | 22 | 106 | 5 | YES | Y | |||||||||
|
Showing 1 to 10 of 31