Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15 | 183 | 13 | YES | Y | |||||||||
26 | 251 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | |||||||||||
114 | 1 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
20 | 16 | 113 | 7 | YES M | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 2 | U | N | |||||||||||
118 | 0 | YES M | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 91