Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 83 | 0 | Y100 M | H | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | R | ||||||||||
19 | 53 | 2 | Y100 | W | ||||||||||
25 | 25 | 27 | 2 | Y100 | N | |||||||||
no | 2 | U | Y | R | ||||||||||
23 | 21 | 94 | 6 | Y100 M | Y | |||||||||
19 | 14 | 90 | 8 | Y100 | Y | |||||||||
|
Showing 1 to 8 of 8