Individuals with surname Montgomery, W…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 54 | 2 | Y100 | N | |||||||||
19 | 17 | 93 | 1 | Y100 | Y | |||||||||
no | 1 | U | H | |||||||||||
68 | 40 | 0 | Y100 M | W | ||||||||||
27 | 29 | 84 | 1 | Y100 | Y | |||||||||
19 | 19 | 55 | 3 | Y100 | Y | |||||||||
no | 5 | U | Y | |||||||||||
23 | 72 | 2 | Y100 | N | ||||||||||
24 | 18 |
about 1853
|
172 | 10 | YES | Y | ||||||||
22 | 16 | 120 | 5 | YES M | Y | |||||||||
|
Showing 1 to 10 of 23