Individuals with surname Montgomery, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 27 | 4 | Y100 | N | ||||||||||
18 | 19 | 56 | 2 | Y100 | N | |||||||||
35 | 26 | 114 | 11 | YES M | Y | |||||||||
19 | 14 | 71 | 3 | Y100 | W | |||||||||
20 | 17 | 42 | 2 | Y100 | N | |||||||||
20 | 18 | 43 | 2 | Y100 | N | |||||||||
no | 2 | U | N | |||||||||||
41 | 23 | 0 | Y100 | H | ||||||||||
20 | 20 | 53 | 2 | Y100 | N | |||||||||
|
Showing 1 to 9 of 9