Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
24 | 12 | 86 | 5 | Y100 | N | |||||||||
27 | 14 | 3 | Y100 | N | ||||||||||
no | 1 | U | N | R | ||||||||||
56 | 36 | 139 | 0 | YES M | Y | R | ||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 40 | 0 | Y100 M | H | ||||||||||
26 | 95 | 0 | Y100 | W | ||||||||||
|
Showing 1 to 10 of 51