Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | |||||||||||
23 | 21 | 102 | 3 | YES | Y | |||||||||
48 | 35 | 36 | 0 | Y100 D M | N | L | ||||||||
no | 0 | U | N | L | ||||||||||
31 | 23 | 101 | 3 | YES M | Y | |||||||||
16 | 55 | 1 | Y100 M | W | ||||||||||
22 | 18 | 104 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 7 | U | Y | |||||||||||
36 | 33 | 41 | 2 | Y100 | N | |||||||||
|
Showing 1 to 10 of 108