Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 25 | 38 | 1 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
38 | 34 | 23 | 2 | Y100 | N | |||||||||
29 | 26 | 32 | 2 | Y100 | N | |||||||||
29 | 29 | 65 | 3 | Y100 | H | |||||||||
no | 2 | U M | N | |||||||||||
30 | 25 | 1 | Y100 | N | ||||||||||
|
Showing 1 to 7 of 7