Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 43 | 2 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U | N | L | ||||||||||
21 | 22 | 189 | 5 | YES M | Y | |||||||||
28 | 16 | 126 | 11 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
20 | 46 | 0 | Y100 | N | L | |||||||||
31 | 22 | 140 | 4 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
22 | 19 | 128 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 43