Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 16 | 114 | 0 | YES M | Y | |||||||||
51 | 25 | 107 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | H | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | Y | |||||||||||
yes | 1 | YES | N | R | ||||||||||
19 | 27 | 58 | 0 | Y100 M | W | |||||||||
|
Showing 1 to 9 of 9