Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
21 | 17 | 97 | 0 | Y100 | N | L | ||||||||
no | 4 | U | Y | |||||||||||
18 | 17 | 132 | 2 | YES | Y | |||||||||
20 | 224 | 0 | YES | Y | ||||||||||
28 | 27 | 28 | 2 | Y100 | N | |||||||||
yes | 1 | YES | N | |||||||||||
no | 1 | U | N | R | ||||||||||
no | 3 | U | N | |||||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 773