Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 34 | 1 | Y100 | N | ||||||||||
27 | 44 | 1 | Y100 M | N | ||||||||||
no | 9 | U M | Y | |||||||||||
26 | 18 | 51 | 2 | Y100 | N | |||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
19 | 16 | 114 | 1 | YES | Y | |||||||||
19 | 15 | 114 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 44