Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 227 | 2 | YES M | Y | ||||||||||
no | 0 | U M | N | L | ||||||||||
44 | 45 | 63 | 0 | Y100 M | Y | |||||||||
21 | 21 | 86 | 2 | Y100 M | Y | |||||||||
no | 3 | U | N | |||||||||||
47 | 1 | Y100 | N | |||||||||||
22 | 27 | 75 | 2 | Y100 | W | |||||||||
no | 2 | U | Y | R | ||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 18