Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 51 | 2 | Y100 M | N | ||||||||||
18 | 72 | 2 | Y100 | N | ||||||||||
23 | 18 | 61 | 2 | Y100 | N | |||||||||
18 | 16 | 91 | 0 | Y100 | N | L | ||||||||
no | 3 | U M | Y | |||||||||||
18 | 18 | 72 | 2 | Y100 | N | |||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 14