Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
61 | 62 | 43 | 0 | Y100 M | N | L | ||||||||
33 | 205 | 0 | YES M | Y | ||||||||||
18 | 15 | 53 | 2 | Y100 | N | |||||||||
29 | 18 | 53 | 2 | Y100 | N | |||||||||
23 | 26 | 84 | 1 | Y100 | Y | |||||||||
no | 0 | U | W | |||||||||||
yes | 0 | YES | W | |||||||||||
17 | 65 | 2 | Y100 M | N | ||||||||||
no | 1 | U | N | R | ||||||||||
|
Showing 1 to 10 of 20