Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | 55 | 3 | Y100 | N | |||||||||
28 | 24 | 127 | 5 | YES | Y | |||||||||
46 | 25 |
about 1863
|
162 | 6 | YES | Y | ||||||||
68 | 40 | 0 | Y100 M | W | ||||||||||
49 | 50 | 0 | Y100 M | W | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 5 | U | Y | |||||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | ||||||||||||
no | 7 | U | Y | |||||||||||
|
Showing 1 to 10 of 21