Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
22 | 20 | 128 | 9 | YES | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
15 | 152 | 0 | YES | Y | ||||||||||
27 | 18 | 109 | 2 | YES M | Y | |||||||||
22 | 21 |
about 1922
|
103 | 0 | YES M | Y | ||||||||
26 | 15 | 142 | 12 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
16 | 75 | 2 | Y100 M | N | ||||||||||
22 | 17 | 107 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 90