Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 46 | 2 | Y100 | N | |||||||||||
21 |
about 1978
|
46 | 2 | Y100 | N | ||||||||||
27 |
about 1980
|
44 | 1 | Y100 | N | ||||||||||
no | 1 | U | N | ||||||||||||
23 | 17 |
about 1894
|
130 | 0 | YES | Y | |||||||||
25 | 21 | 118 | 6 | YES | Y | ||||||||||
22 |
about 1978
|
46 | 2 | Y100 M | N | ||||||||||
no | 0 | U M | N | L | |||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 1 | U M | N | ||||||||||||
no | 1 | U M | N | ||||||||||||
34 | 19 | 147 | 11 | YES M | Y | ||||||||||
31 | 17 | 150 | 1 | YES M | Y | ||||||||||
21 | 25 | 160 | 4 | YES M | Y | ||||||||||
26 | 14 | 119 | 3 | YES | Y | ||||||||||
28 | 18 | 114 | 2 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
30 | 18 | 122 | 9 | YES | Y | ||||||||||
29 | 20 | 118 | 8 | YES M | Y | ||||||||||
15 | 123 | 0 | YES M | Y | |||||||||||
30 | 17 | 103 | 2 | YES | Y | ||||||||||
27 | 17 | 103 | 12 | YES | Y | ||||||||||
17 | 15 | 113 | 3 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
18 | 17 | 109 | 7 | YES | Y | ||||||||||
24 | 19 | 102 | 6 | YES | Y | ||||||||||
57 | 35 | 0 | Y100 | N | L | ||||||||||
19 | 18 | 186 | 13 | YES | Y | ||||||||||
37 | 36 | 133 | 0 | YES M | Y | ||||||||||
19 | 17 | 151 | 6 | YES M | Y | ||||||||||
no | 6 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
19 | 18 | 166 | 1 | YES M | Y | ||||||||||
21 | 26 | 157 | 9 | YES | Y | ||||||||||
22 | 79 | 0 | Y100 | H | |||||||||||
29 |
about 1952
|
72 | 3 | Y100 | H | ||||||||||
24 | 75 | 2 | Y100 | W | |||||||||||
24 |
about 1950
|
74 | 1 | Y100 M | W | ||||||||||
30 |
about 1956
|
68 | 1 | Y100 M | W | ||||||||||
24 | 19 | 73 | 4 | Y100 | Y | ||||||||||
25 | 69 | 6 | Y100 | Y | |||||||||||
29 | 33 | 59 | 2 | Y100 | H | ||||||||||
no | 2 | U | N | ||||||||||||
20 | 18 | 63 | 3 | Y100 | N | ||||||||||
no | 3 | U | H | ||||||||||||
no | 0 | U | W | ||||||||||||
32 | 20 |
about 1927
|
97 | 1 | Y100 | Y | |||||||||
27 | 14 |
about 1923
|
101 | 1 | YES M | Y | |||||||||
no | 0 | U M | W | ||||||||||||
23 | 126 | 0 | YES | Y | |||||||||||
20 | 139 | 0 | YES | Y | |||||||||||
16 | 140 | 0 | YES | Y | |||||||||||
23 | 17 | 131 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
|