Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | Y | |||||||||||
18 | 46 | 0 | Y100 M | N | L | |||||||||
no | 1 | U | N | |||||||||||
19 | 50 | 2 | Y100 | N | ||||||||||
21 | 19 | 109 | 5 | YES | Y | |||||||||
68 | 134 | 0 | YES M | Y | ||||||||||
23 | 23 | 52 | 1 | Y100 | N | |||||||||
18 | 17 | 109 | 7 | YES | Y | |||||||||
28 | 25 | 40 | 3 | Y100 | N | |||||||||
no | 8 | U | Y | |||||||||||
|
Showing 1 to 10 of 1,202